Wicked Burn Apparel Inc
Savage Viking Graphic Unisex T-Shirt – Frostfire Edition
Savage Viking Graphic Unisex T-Shirt – Frostfire Edition
Couldn't load pickup availability
Behold the Savage Viking tee - a tribute to the modern-day warrior whose greatest battles involve empty snack cupboards, all-you-can-eat wing nights, and braving the elements to BBQ year round.
The front features a legendary specimen: a bearded modern Viking rocking sunglasses, a beanie toque, and the confidence of a man that says "brother" during casual conversations. Stamped across the design: "Savage Viking", like we didn't already know.
The back reveals his true conquest record: "Raids the fridge. Pillages wing night."
Forget sailing the seas. Today's Viking voyages involve late night snack raids, bear league strategy discussions, and aggressively defending the last hot wing.
Perfect for:
• kings of the couch battlefield
• men whose beard contains at least 14 crumbs at all times
• anyone powered by protein, sarcasm, and a charismatic swagger
Fearsome? Occasionally. Hungry? Constantly. Legendary? Absolutely.
✓ Every colour features the same front & back design.
Size guide
| LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
| XS | 27 | 16 ½ | 31-34 |
| S | 28 | 18 | 34-37 |
| M | 29 | 20 | 38-41 |
| L | 30 | 22 | 42-45 |
| XL | 31 | 24 | 46-49 |
| 2XL | 32 | 26 | 50-53 |
| 3XL | 33 | 28 | 54-57 |
| 4XL | 34 | 30 | 58-61 |
| 5XL | 35 | 31 | 62-65 |
| LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
| XS | 68.6 | 42 | 78.7-86.4 |
| S | 71.1 | 45.7 | 86.4-94 |
| M | 73.7 | 50.8 | 96.5-104.1 |
| L | 76.2 | 55.9 | 106.7-114.3 |
| XL | 78.7 | 61 | 116.8-124.5 |
| 2XL | 81.3 | 66 | 127-134.6 |
| 3XL | 83.8 | 71.1 | 137.2-144.8 |
| 4XL | 86.4 | 76.2 | 147.3-155 |
| 5XL | 89 | 78.7 | 157.5-165 |
Share
